(Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) | (Denis & Schiffermuller 1775) |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae |
Clouded Drab | Clouded Drab | Clouded Drab | Clouded Drab | Common Quaker |
Orthosia incerta | Orthosia incerta | Orthosia incerta | Orthosia incerta | Orthosia stabilis |
73.242 BF 2188 | 73.242 BF 2188 | 73.242 BF 2188 | 73.242 BF 2188 | 73.244 BF 2187 |
|
Status: Resident in UK. Wing Span: 34mm to 42mm. Flight Period: March until May. Habitat: Damp places including parks, gardens, open woodland, hedgerows, heaths, commons, disused railways, in fact almost where ever the larval food plants grow. Comment: A fairly common moth, and it is wide spread over the UK. |
|
||
(Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae |
Common Quaker | Common Quaker | Common Quaker | Common Quaker | Common Quaker |
Orthosia stabilis | Orthosia stabilis | Orthosia stabilis | Orthosia stabilis | Orthosia stabilis |
73.244 BF 2187 | 73.244 BF 2187 | 73.244 BF 2187 | 73.244 BF 2187 | 73.244 BF 2187 |
|
|
|
||
(Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | |
Small Quaker | Small Quaker | Small Quaker | Common Quaker | |
Orthosia cruda | Orthosia cruda | Orthosia cruda | Orthosia stabilis | |
73.245 BF 2182 | 73.245 BF 2182 | 73.245 BF 2182 | 73.244 BF 2187 | |
|
Status: Resident in UK. Wing Span: 28mm to 32mm. Flight Period: March an April. Habitat: They inhabit wooded area's and these include heaths, commons, ancient hedgerows, parks and gardens. Comment: Common and widely distributed in England and Wales. In Scotland and Ireland it is scarce and more localised. |
Spare Slot for Expansion
|
Status: Resident in UK. Wing Span: 34mm to 40mm. Flight Period: March until May. Habitat: Parks, gardens, commons, woods, and most places with tree's. Comment: Common in England, Wales and south Scotland. Less common but wide spread over the rest of the Scottish mainland, the inner Hebrides and Ireland. |
|
(Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | |
Powdered Quaker | Powdered Quaker | Powdered Quaker | Powdered Quaker | |
Orthosia gracalil | Orthosia gracalil | Orthosia gracalil | Orthosia gracalil | |
73.247 BF 2186 | 73.247 BF 2186 | 73.247 BF 2186 | 73.247 BF 2186 | |
|
|
Status: Resident in UK. Wing Span: 33mm to 42mm. Flight Period: April and May. Habitat: Habitats are wide ranging and they are found in most locations where the food plants grow. Comment: This moth is a fairly common resident, and is widely distributed through out the British Isles, including Orkney and the Inner Hebrides. |
Spare Slot for Expansion |
|
Next Species73.249 to 73.264 |
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |