(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Coleoptera - Coccinellidae - Cocinella | Coleoptera - Coccinellidae - Cocinella | Coleoptera - Coccinellidae - Cocinella | Coleoptera - Coccinellidae - Cocinella | Coleoptera - Coccinellidae - Cocinella |
Seven-spot Ladybird | Seven-spot Ladybird | Seven-spot Ladybird | Seven-spot Ladybird | Seven-spot Ladybird |
Coccinella septempunctata | Coccinella septempunctata | Coccinella septempunctata | Coccinella septempunctata | Coccinella septempunctata |
|
|
|
||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Coleoptera - Coccinellidae - Cocinella | Coleoptera - Coccinellidae - Cocinella | Coleoptera - Coccinellidae - Propylea | Coleoptera - Coccinellidae - Propylea | Coleoptera - Coccinellidae - Propylea |
Seven-spot Ladybird | Seven-spot Ladybird | Fourteen-spot Ladybird | Fourteen-spot Ladybird | Fourteen-spot Ladybird |
Coccinella septempunctata | Coccinella septempunctata | Propylea quatuordecimpunctata | Propylea quatuordecimpunctata | Propylea quatuordecimpunctata |
Status: Resident in UK. When Around: March until October Habitat: Just about any where that has plants and trees, Common in gardens and parks. Comment: Britain most common ladybird by far, widely distributed through out the British Isles. . |
|
Status: Resident in UK. When Around: May to September. Habitat: Just about any where that has plants and trees, Common in gardens and parks. Comment: Common and wide spread in England and Wales. Not so common, and more local in the rest of the UK. |
||
(Pallas 1773) | (Pallas 1773) | (Pallas 1773) | (Pallas 1773) | (Pallas 1773) |
Coleoptera - Coccinellidae - Harmonia | Coleoptera - Coccinellidae - Harmonia | Coleoptera - Coccinellidae - Harmonia | Coleoptera - Coccinellidae - Harmonia | Coleoptera - Coccinellidae - Harmonia |
Harlequin Ladybird | Harlequin Ladybird | Harlequin Ladybird | Harlequin Ladybird | Harlequin Ladybird |
Harmonia axyridis | Harmonia axyridis | Harmonia axyridis | Harmonia axyridis | Harmonia axyridis |
|
|
|
Status: Resident in UK. When Around: April to October. Habitat: Just about any where that has plants and trees. Comment: This ladybird arrived in the UK in 2004, probably by accident, or blown on strong winds from Europe, where it was introduced for pest control on crops. It is now common all over the UK. |
|
(Pallas 1773) | (Pallas 1773) | (Pallas 1773) | (Linnaeus 1758) | (Linnaeus 1758) |
Coleoptera - Coccinellidae - Harmonia | Coleoptera - Coccinellidae - Harmonia | Coleoptera - Coccinellidae - Harmonia | Coleoptera - Coccinellidae - Psyllobora | Coleoptera - Coccinellidae - Psyllobora |
Harlequin Ladybird | Harlequin Ladybird | Harlequin Ladybird | Twenty Two-spot Ladybird | Twenty Two-spot Ladybird |
Harmonia axyridis | Harmonia axyridis | Harmonia axyridis | Psyllobora viginiduopuntata | Psyllobora viginiduopuntata |
|
|
|
Status: Resident in UK. When Around: March to November. Habitat: Just about any where that has plants and trees, Common in gardens and parks. Comment: Fairly common throughout the British Isles, though more common in the south. |
|
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Coleoptera - Coccinellidae -Adalia | Coleoptera - Coccinellidae -Adalia | Coleoptera - Coccinellidae -Adalia | Coleoptera - Coccinellidae - Halyzia | Coleoptera - Coccinellidae - Halyzia |
Two-spot Ladybird | Two-spot Ladybird | Two-spot Ladybird | Orange Ladybird | Orange Ladybird |
Adalia bipuncta | Adalia bipuncta | Adalia bipuncta | Halyzia sedecimguttata | Halyzia sedecimguttata |
|
|
Status: Resident in UK. When Around: March to November. Habitat: Just about any where that has plants and trees, Common in gardens and parks. Comment: Fairly common throughout the British Isles, though more common in the south. |
. |
Status: Resident in UK. When Around: April to October. Habitat: Once only found in ancient woodland. More recently gas adapted to live on Ash and Sycamore. Can also be seen in parks and gardens. Comment: Fairly common in parts of the UK, if Ash and, or Sycamore are present. |
Assorted Flies - Page 1 | ||||
lies |
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |