(Linnaeus 1761) | (Linnaeus 1761) | (Linnaeus 1758) | (Linnaeus 1758) | |
Hepialidae - Hepialinae | Hepialidae - Hepialinae | Hepialidae - Hepialinae | Hepialidae - Hepialinae | |
Orange Swift | Orange Swift | Common Swift | Common Swift | |
Hepialus sylvina | Hepialus sylvina | Hepialus lupulinus | Hepialus lupulinus | |
3.001 BF 15 | 3.001 BF 15 | 3.002 BF 17 | 3.002 BF 17 | |
Status: Resident in UK. Wing Span: 7mm to 10mm. Flight Period: May Habitat: Found Comment: Fairly |
|
Status: Resident in UK. Wing Span: 7mm to 10mm. Flight Period: May Habitat: Found Comment: Fairly |
|
|
(De Geer 1788) | (De Geer 1788) | (Linnaeus 1758) | (Linnaeus 1758) | |
Hepialidae - Hepialinae | Hepialidae - Hepialinae | Hepialidae - Hepialinae | Hepialidae - Hepialinae | |
Map-winged Swift | Map-winged Swift | Gold Swift | Gold Swift | |
Hepialus fusconebulosa | Hepialus fusconebulosa | Hepialus hecta | Hepialus hecta | |
3.003 BF 18 | 3.003 BF 18 | 3.004 BF 16 | 3.004 BF 16 | |
Status: Resident in UK. Wing Span: 7mm to 10mm. Flight Period: May Habitat: Found Comment: Fairly |
|
Status: Resident in UK. Wing Span: 7mm to 10mm. Flight Period: May Habitat: Found Comment: Fairly |
|
|
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | ||
Hepialidae - Hepialinae | Hepialidae - Hepialinae | Hepialidae - Hepialinae | ||
Ghost Moth | Ghost Moth | Ghost Moth | ||
Hepialus humuli | Hepialus humuli | Hepialus humuli | ||
3.005 BF 14 | 3.005 BF 14 | 3.005 BF 14 | ||
|
Status: Resident in UK. Wing Span: 7mm to 10mm. Flight Period: May Habitat: Found Comment: Fairly |
|
|
|
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Esper 1783) | |
Zygaenidae - Zygaeninae | Zygaenidae - Zygaeninae | Zygaenidae - Zygaeninae | Zygaenidae - Zygaeninae | |
Six-spot Burnet | Six-spot Burnet | Six-spot Burnet | Five-spot Burnet | |
Zygaena filipendulae | Zygaena filipendulae | Zygaena filipendulae | Zygaena trifolii trifolii | |
54.008 BF 169 | 54.008 BF 169 | 54.008 BF 169 | 54.010 BF 170 | |
|
|
Status: Resident in UK. Wing Span: 7mm to 10mm. Flight Period: May Habitat: Found Comment: Fairly |
|
|
(Scheven 1777) | (Scheven 1777) | (Scheven 1777) | (Scheven 1777) | (Esper 1783) |
Zygaenidae - Zygaeninae | Zygaenidae - Zygaeninae | Zygaenidae - Zygaeninae | Zygaenidae - Zygaeninae | Zygaenidae - Zygaeninae |
Narrow-bordered Five-spot Burnet | Narrow-bordered Five-spot Burnet | Narrow-bordered Five-spot Burnet | Narrow-bordered Five-spot Burnet | Five-spot Burnet |
Zygaena latomarginata | Zygaena latomarginata | Zygaena latomarginata | Zygaena latomarginata | Zygaena trifolii trifolii |
54.009 BF 171 | 54.009 BF 171 | 54.009 BF 171 | 54.009 BF 171 | 54.010 BF 170 |
|
|
Status: Resident in UK. Wing Span: 7mm to 10mm. Flight Period: May Habitat: Found Comment: Fairly |
|
|
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |