(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae |
Magpie Moth | Magpie Moth | Clouded Border | Clouded Border | Clouded Border |
Abraxas glossulariata | Abraxas glossulariata | Lomaspilis marginata | Lomaspilis marginata | Lomaspilis marginata |
70.205 BF 1884 | 70.205 BF 1844 | 70.207 BF 1887 | 70.207 BF 1887 | 70.207 BF 1887 |
Status: Resident in UK. Wing Span: 42mm to 48mm. Flight Period: May until august. Habitat: They inhabit wood land, sand hills, hedgerows, heath land, gardens, and other shrubby places where their food plants grow. Comment: Moths of this species are common and widely distributed in the England, Wales and Ireland. In Scotland it is widely distributed but less common. |
|
|
Status: Resident in UK. Wing Span: 24mm to 28mm. Flight Period: June and July. Habitat: They inhabit fen land, marshes, wood land, waste ground and other bushy places. Comment: Moths of this species are wide spread over the UK. They are common in England, Wales and Ireland. In Scotland they are scarcer and local. |
|
(Linnaeus 1758) | (Linnaeus 1758) | (Scopoli 1763) | (Scopoli 1763) | (Linnaeus 1758) |
Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae |
Latticed Heath | Latticed Heath | Brown Silver-line | Brown Silver-line | Brimstone Moth |
Semiothisa clathrata clathrata | Semiothisa clathrata clathrata | Petrophora chlorosata | Petrophora chlorosata | Opisthograptis luteolata |
70.218 BF 1894 | 70.218 BF 1894 | 70.222 BF 1902 | 70.222 BF 1902 | 70.226 BF 1906 |
Status: Resident in UK. Wing Span: 26mm to 32mm. Flight Period: May and June, again from July to September. Habitat: Commons, embankments, heaths, commons, under cliffs, where Trefoil's and Clovers grow. Comment: This species is locally common in England, Wales and south Scotland. It's wings vary from yellowish, to pale brown, or greyish. |
|
Status: Resident in UK. Wing Span: 31mm to 37mm. Flight Period: May/June to September. Habitat: It inhabits commons, waste ground, gardens, parks, sand hills, marshes and a wide variety of other habitats where there is Bracken. Comment: Moths of this species are common and well distributed in the UK. |
|
|
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae |
Brimstone Moth | Brimstone Moth | Brimstone Moth | Brimstone Moth | Brimstone Moth |
Opisthograptis luteolata | Opisthograptis luteolata | Opisthograptis luteolata | Opisthograptis luteolata | Opisthograptis luteolata |
70.226 BF 1906 | 70.226 BF 1906 | 70.226 BF 1906 | 70.226 BF 1906 | 70.226 BF 1906 |
|
|
|||
(Fabricius 1775) | (Fabricius 1775) | (Fabricius 1775) | (Fabricius 1775) | (Linnaeus 1758) |
Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae |
Early Thorn | Early Thorn | Early Thorn | Early Thorn | Brimstone Moth |
Selenia dentaria | Selenia dentaria | Selenia dentaria | Selenia dentaria | Opisthograptis luteolata |
70.237 BF 1917 | 70.237 BF 1917 | 70.237 BF 1917 | 70.237 BF 1917 | 70.226 BF 1906 |
|
|
|
Status: Resident in UK. Wing Span: 46mm to 51mm. Flight Period: April and May, again in August and September. Habitat: Found in bushy places including parks, gardens, wood land, heaths, commons and hedgerows. Comment: This moth is a widely distributed, and common in England, Wales and Ireland. In Scotland it is well distributed, but not common. |
Status: Resident in UK. Wing Span: 33mm to 46mm. Flight Period: April through to October, in three over lapping broods. Habitat: Many wooded and shrubby places with bushes and tree's, this includes gardens and parks. Comment: Moths of this species are common and widely distributed in the UK, including the inner Hebrides, also recorded from the Outer Hebrides. |
Species 70.240to 70.245 |
on the next page |
||||||||
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |