(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | |
Notodontidae - Cerurinae | Notodontidae - Cerurinae | Notodontidae - Cerurinae | Notodontidae - Cerurinae | |
Puss Moth | Puss Moth | Puss Moth | Puss Moth | |
Cerura vinula | Cerura vinula | Cerura vinula | Cerura vinula | |
71.003 BF 1995 | 71.003 BF 1995 | 71.003 BF 1995 | 71.003 BF 1995 | |
|
|
Status: Resident in UK. Wing Span: 62mm to 80mm. Flight Period: May to July. Habitat: Prefers damp habitats and is found in gardens, parks, hedgerows, heaths, commons, disused railways, roadside verges and other area's where tree's suitable for the larvae grow. Comment: This moth is a wide spread, and fairly common through out the UK. |
Spare Slot for Expansion
|
|
(Clerck 1759) | (Clerck 1759) | (Linnaeus 1767) | (Linnaeus 1767) | (Linnaeus 1767) |
Notodontidae - Furcula | Notodontidae - Furcula | Notodontidae - Notodontinae | Notodontidae - Notodontinae | Notodontidae - Notodontinae |
Sallow Kitten | Sallow Kitten | Iron Prominent | Iron Prominent | Iron Prominent |
Furcula furcula | Furcula furcula | Notodonta dromedarius | Notodonta dromedarius | Notodonta dromedarius |
71.005 BF 1997 | 71.005 BF 1997 | 71.012 BF 2000 | 71.012 BF 2000 | 71.012 BF 2000 |
Status: Resident in UK. Wing Span: 35mm to 42mm. Flight Period: May and June, and again in August. Habitat: Most places where Sallow, Aspen and Poplar grow. Comment: This species is generally distributed, and fairly common throughout the British Isles. to be found in late August, and into September. |
|
|
Status: Resident in UK. Wing Span: 42mm to 50mm. Flight Period: May and June, in the south again in August. Habitat: Gardens, parks, hedgerows, heaths, commons, disused railways, roadside verges and other area's where foodplant trees grow. Comment: This moth is wide spread, and common throughout the UK. |
|
(Linneaus 1758) | (Linneaus 1758) | (Clerck 1759) | (Clerck 1759) | (Clerck 1759) |
Notodontidae - Notodontinae | Notodontidae - Notodontinae | Notodontidae - Notodontinae | Notodontidae - Notodontinae | Notodontidae - Notodontinae |
Pebble Prominent | Pebble Prominent | Swallow Prominent | Swallow Prominent | Swallow Prominent |
Notodonta ziczac | Notodonta
ziczac |
Pheosia tremula | Pheosia tremula | Pheosia tremula |
71.013 BF 2003 | 71.013 BF 2003 | 71.017 BF 2007 | 71.017 BF 2007 | 71.017 BF 2007 |
Status: Resident in UK.
Wing Span: 35mm to 50mm. Flight Period: May and June, again in July and August. Habitat: Parks, gardens, hedgerows and other wooded area's, with Willow, Poplar or Aspen. Comment: This moth is some times fairly common in the southern half of Britain. It is well spread out in the UK. |
Status:
Resident in UK.
Wing Span: 50mm to 64mm. Flight Period: May and June. Habitat: They inhabit wooded area's such as heaths, parks, suburban gardens, light wood land and where ever suitable tree's grow. Comment: This species is a widespread, and often common resident throughout the British Isles. |
|||
(Clerck 1759) | (Clerck 1759) | (Clerck 1759) | (Fabricius 1777) | (Fabricius 1777) |
Notodontidae - Notodontinae | Notodontidae - Notodontinae | Notodontidae - Notodontinae | Notodontidae - Notodontinae | Notodontidae - Notodontinae |
Pale Prominent | Pale Prominent | Pale Prominent | Lesser Swallow Prominent | Lesser Swallow Prominent |
Pterostoma palpina | Pterostoma palpina | Pterostoma palpina | Pheosia gnoma | Pheosia gnoma |
71.020 BF 2011 | 71.020 BF 2011 | 71.020 BF 2011 | 71.018 BF 2006 | 71.018 BF 2006 |
|
Status: Resident in UK. Wing Span: 42mm to 60mm. Flight Period: June and July, again in August and September. Habitat: Parks, gardens, hedgerows and other wooded area's, with Willow, Poplar or Aspen. Comment: This moth is some times fairly common in the southern half of Britain. It is well spread out in the UK. |
|
Status:
Resident in UK.
Wing Span: 46mm to 58mm. Flight Period: May and June, again in August. Habitat: They inhabit wooded area's such as heaths, parks, suburban gardens, light wood land and where ever suitable tree's grow. Comment: This moth is wide spread, and common throughout the UK. |
|
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Notodontidae - Notodontinae | Notodontidae - Notodontinae | Notodontidae - Notodontinae | Notodontidae - Notodontinae | Notodontidae - Notodontinae |
Coxcomb Prominent | Coxcomb Prominent | Coxcomb Prominent | Coxcomb Prominent | Coxcomb Prominent |
Ptilidon capucina | Ptilidon capucina | Ptilidon capucina | Ptilidon capucina | Ptilidon capucina |
71.021 BF 2008 | 71.021 BF 2008 | 71.021 BF 2008 | 71.021 BF 2008 | 71.021 BF 2008 |
|
|
|
||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | |
Notodontidae - Phalerinae | Notodontidae - Phalerinae | Notodontidae - Phalerinae | Notodontidae - Notodontinae | |
The Buff-tip | The Buff-tip | The Buff-tip | Coxcomb Prominent | |
Phalera bucephala | Phalera bucephala | Phalera bucephala | Ptilidon capucina | |
71.025 BF 1994 | 71.025 BF 1994 | 71.025 BF 1994 | 71.021 BF 2008 | |
|
|
Status: Resident in UK. Wing Span: 55mm to 68mm. Flight Period: June and July. Habitat: Gardens, parks, hedgerows, heaths, commons, disused railways, roadside verges and many other area's where tree's suitable for the caterpillars grow. Comment: This moth is a wide spread, and often common throughout the UK. |
|
Status: Resident in UK. Wing Span: 40mm to 50mm. Flight Period: May and June, again in August and September. Habitat: Wooded area's such as heaths, parks, suburban gardens, light wood land and where Birch, Poplar, Sallow and Hazel grow Comment: This moth is a wide spread, and often common throughout the UK. |
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |