(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Eribidae - Scoliopteryginae | Eribidae - Scoliopteryginae | Eribidae - Scoliopteryginae | Eribidae - Scoliopteryginae | Eribidae - Scoliopteryginae |
The Herald | The Herald | The Herald | The Herald | The Herald |
Scoliopterix libatrix | Scoliopterix libatrix | Scoliopterix libatrix | Scoliopterix libatrix | Scoliopterix libatrix |
72.001 BF 2469 | 72.001 BF 2469 | 72.001 BF 2469 | 72.001 BF 2469 | 72.001 BF 2469 |
|
|
|
|
|
(Scopoli 1763) | (Scopoli 1763) | (Scopoli 1763) | (Linnaeus 1758) | |
Eribidae - Rivulinae | Eribidae - Rivulinae | Eribidae - Rivulinae | Eribidae - Scoliopteryginae | |
Straw Dot | Straw Dot | Straw Dot | The Herald | |
Rivula sericealis | Rivula sericealis | Rivula sericealis | Scoliopterix libatrix | |
72.002 BF 2474 | 72.002 BF 2474 | 72.002 BF 2474 | 72.001 BF 2469 | |
|
Status: Resident in UK. Wing Span: 19mm to 25mm. Flight Period: June until September in two broods. Habitat: Damp woods, heaths, fenland, moors, commons, marshes, mosses. Comment: This moth is wide spread, and common in England, Wales and Ireland. Scarce and in local Scotland. |
Spare Slot for Expansion
|
Status: Resident in UK. Wing Span: 7mm to 10mm. Flight Period: August to November, after hibernation, March until June. Habitat: Parks, gardens, woods, fens, marshes, and places with trees. Comment: This moth is wide spread and fairly common in England, Wales and Ireland. Wide spread and scarce in Scotland, and found Orkney. |
|
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Eribidae - Hypeninae | Eribidae - Hypeninae | Eribidae - Hypeninae | Eribidae - Hypeninae | Eribidae - Lymantriinae |
The Snout | The Snout | The Snout | The Snout | Brown-tail |
Hypena proboscidalis | Hypena proboscidalis | Hypena proboscidalis | Hypena proboscidalis | Euproctis chrysorrhoea |
72.003 BF 2477 | 72.003 BF 2477 | 72.003 BF 2477 | 72.003 BF 2477 | 72.012 BF 2029 |
|
Status: Resident in UK. Wing Span: 36mm to 42mm. Flight Period: June and July, again in the autumn. Habitat: Found in many places where the food plant Common Stinging Nettles grow. Comment: Wide spread and common through out most of the UK, including Orkney and the Inner Hebrides. |
Status: Resident in UK. Wing Span: 36mm to 42mm. Flight Period: July and August. Habitat: Hedgerows, parks, gardens, sand dunes with Sea Buckthorn. Comment: Common, but local in southern and eastern England. It is also extends as far north as Yorkshire. Outside Essex it is mainly a coastal species. |
||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | BEWARE! | (Linnaeus 1758) |
Eribidae - Lymantriinae | Eribidae - Lymantriinae | Eribidae - Lymantriinae | The hairs of these Brown-tail | Eribidae - Lymantriinae |
White Satin | White Satin | Brown-tail | caterpillars can cause a severe rash, | Brown-tail |
Eucoma salacis | Eucoma salacis | Euproctis chrysorrhoea | and/or cause temporary, or more | Euproctis chrysorrhoea |
72.009 BF 2031 | 72.009 BF 2031 | 72.012 BF 2029 | permanent blindness. | 72.012 BF 2029 |
Status: Resident in UK. Wing Span: 43mm to 60mm. Flight Period: May Habitat: Found where Sallow, and Poplar grow. I have found the larvae on Grey Poplar. Comment: Wide spread in England and eastern Wales. It is quite common in London, and parts of Essex and Kent. Only known on one site in Ireland. |
|
|
||
Species 72.013 to 72.020 |
on the next page |
||||||||
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |