(Linnaeus 1761) | (Linnaeus 1761) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae |
Garden Dart | Garden Dart | Heart and Dart | Heart and Dart | Heart and Dart |
Euxoa nigricans | Euxoa nigricans | Agrotis exclamationis | Agrotis exclamationis | Agrotis exclamationis |
73.314 BF 2082 | 73.314 BF 2082 | 73.317 BF 2089 | 73.317 BF 2089 | 73.317 BF 2089 |
Status: Resident in UK. Wing Span: 32mm to 40mm. Flight Period: July and August. Habitat: It inhabits commons, waste ground, gardens, parks, sand hills, marshes and a wide variety of other habitats. Comment: This species is a widely distributed, but not common resident through out the British Isles. |
|
|
Status: Resident in UK. Wing Span: 35mm to 44mm. Flight Period: May into July. Habitat: Many types of habitat including parks, gardens, disused railways, roadside verges, heaths, commons, waste ground. Comment: This is a common resident moth that is widely distributed throughout the British Isles. |
|
(Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | |
Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae -Noctuinae | |
Turnip Moth | Turnip Moth | Turnip Moth | Turnip Moth | |
Agrotis segetum | Agrotis segetum | Agrotis segetum | Agrotis segetum | |
73.319 BF 2087 | 73.319 BF 2087 | 73.319 BF 2087 | 73.319 BF 2087 | |
|
|
UK Status: Resident and Migrant. Wing Span: 32mm to 42mm. Flight Period: May and June, some times again in August and September. Habitat: This moth comes to light, and sugar and can turn up any where. Comment: Wide spread, and common in the UK, except Scotland where it is local. Numbers are re-enforced by migrants. |
Spare Slot for Expansion |
|
(Hubner 1803) | (Hubner 1803) | (Hubner 1803) | (Hubner 1803) | (Hubner 1803) |
Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae |
Shuttle-shaped Dart | Shuttle-shaped Dart | Shuttle-shaped Dart | Shuttle-shaped Dart | Shuttle-shaped Dart |
Agrotis puta puta | Agrotis puta puta | Agrotis puta puta | Agrotis puta puta | Agrotis puta puta |
73.325 BF 2092 | 73.325 BF 2092 | 73.325 BF 2092 | 73.325 BF 2092 | 73.325 BF 2092 |
|
|
|
|
|
(Hubner 1803) | (Hubner 1803) | (Hubner 1803) | (Hubner 1803) | |
Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | |
Shuttle-shaped Dart | Shuttle-shaped Dart | Shuttle-shaped Dart | Shuttle-shaped Dart | |
Agrotis puta puta | Agrotis puta puta | Agrotis puta puta | Agrotis puta puta | |
73.325 BF 2092 | 73.325 BF 2092 | 73.325 BF 2092 | 73.325 BF 2092 | |
|
|
Status: Resident in UK. Wing Span: 30mm to 32qmm. Flight Period: April to October, in two, or three broods. Habitat: Gardens, parks, meadows and other localities where its food plants grow. Comment: Common in the southern UK. More frequent in northern England, especially in parts of Yorkshire. |
Noctuidae Family Species 73.327 to 73.333 continued on the next page |
|
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |