(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
Bird's Wing | Bird's Wing | Old Lady | Old Lady | Old Lady |
Dypterygia scabriuscula | Dypterygia scabriuscula | Mormo mauro | Mormo mauro | Mormo mauro |
73.105 BF 2301 | 73.105 BF 2301 | 73.107 BF 2300 | 73.107 BF 2300 | 73.107 BF 2300 |
Status: Resident in UK. Wing Span: 34mm to 42mm. Flight Period: June and July. Habitat: This moth is found in a wide variety of habitats where suitable food plants grow. Comment: Wide spread in the southern half of Britain, they are not uncommon in the south, but become scarcer further north near the edge of its range. |
|
|
|
|
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
Angle Shades | Angle Shades | Angle Shades | Angle Shades | Old Lady |
Phlogophora meticulosa | Phlogophora meticulosa | Phlogophora meticulosa | Phlogophora meticulosa | Mormo mauro |
73.113 BF 2306 | 73.113 BF 2306 | 73.113 BF 2306 | 73.113 BF 2306 | 73.107 BF 2300 |
|
|
Status: Resident in UK. Wing Span: 64mm to 74mm. Flight Period: July and August. Habitat: Gardens, parks, marshes, river banks, waste ground and other areas where their food plants found. Comment: Wide spread in England, Wales, Ireland, and the southern half of Scotland. In some parts of its range it is fairly common. |
||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
Small Angle Shades | Small Angle Shades | Angle Shades | Angle Shades | Angle Shades |
Euplexia lucipara | Euplexia lucipara | Phlogophora meticulosa | Phlogophora meticulosa | Phlogophora meticulosa |
73.114 BF 2305 | 73.114 BF 2305 | 73.113 BF 2306 | 73.113 BF 2306 | 73.113 BF 2306 |
|
UK Status: Resident and Migrant. Wing Span: 45mm to 52mm. Flight Period: Peaking from May to October, but can be seen in any month of the year Habitat: This species is found in a wide variety of habitat types. Comment: Common in England, Wales and Ireland. In Scotland, the Inner Hebrides and Orkney, it is more local. |
|
|
|
(Linnaeus 1758) | (Linnaeus 1758) | (Hubner 1808) | (Hubner 1808) | |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | |
Small Angle Shades | Small Angle Shades | The Crescent | The Crescent | |
Euplexia lucipara | Euplexia lucipara | Celaena leucostigma | Celaena leucostigma | |
73.114 BF 2305 | 73.114 BF 2305 | 73.119 BF 2368 | 73.119 BF 2368 | |
Status: Resident in UK. Wing Span: 30mm to 35mm. Flight Period: June and July. Habitat: This species inhabits wood land, commons, heaths, parks and gardens, with a good variety of low growing herbaceous plants.. Comment: This species is a a fairly common, and widely distributed resident over most of the British Isles. |
|
|
UK Status: Resident and Migrant. Wing Span: 37mm to 44mm. Flight Period: July until September. Habitat: Damp places like, boggy moors, marshes, fens, damp woods. Comment: This species is locally wide spread and uncommon in England, Wales, Ireland and south Scotland. Specimens recorded in Orkney are considered to be migrants.. |
Noctuidae Family Species 73.121 to 73.155 continued on the next page |
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |