(Walker 1863) | (Walker 1863) | (Walker 1863) | (Walker 1863) | (Walker 1863) |
Tortricidae - Tortricinae | Tortricidae - Tortricinae | Tortricidae - Tortricinae | Tortricidae - Tortricinae | Tortricidae - Tortricinae |
Light Brown House Moth | Light Brown House Moth | Light Brown House Moth | Light Brown House Moth | Light Brown House Moth |
Epiphyas postvittana | Epiphyas postvittana | Epiphyas postvittana | Epiphyas postvittana | Epiphyas postvittana |
49.039 BF 998 | 49.039 BF 998 | 49.039 BF 998 | 49.039 BF 998 | 49.039 BF 998 |
|
|
|||
(Walker 1863) | (Walker 1863) | (Walker 1863) | (Walker 1863) | (Walker 1863) |
Tortricidae - Tortricinae | Tortricidae - Tortricinae | Tortricidae - Tortricinae | Tortricidae - Tortricinae | Tortricidae - Tortricinaee |
Light Brown House Moth | Light Brown House Moth | Light Brown House Moth | Light Brown House Moth | Light Brown House Moth |
Epiphyas postvittana | Epiphyas postvittana | Epiphyas postvittana | Epiphyas postvittana | Epiphyas postvittana |
49.039 BF 998 | 49.039 BF 998 | 49.039 BF 998 | 49.039 BF 998 | 49.039 BF 998 |
A selection of Light Brown Apple Moths
The first two pictures on top left are definitely male moths, the others are probably females. The females of the Light Brown Apple Moth are extremely variable in appearance. I have seen many more variations that differ to the pictures featured above. This moth first appeared in the nineteen thirties, and was probably accidentally imported from Australia, and is now well established, and very common. |
|
|
||
(Linnaeus ) | (Linnaeus ) | (Linnaeus1758) | (Linnaeus1758) | (Walker 1863) |
Tortricidae - Tortricinae | Tortricidae - Tortricinae | Tortricidae - Tortricinae | Tortricidae - Tortricinae | Tortricidae - Tortricinaee |
Yellow Oak Button | Yellow Oak Button | Maple Button - | Maple Button - | Light Brown House Moth |
Aleimma loeflingiania | Aleimma loeflingiania | Acleris forsskaleana | Acleris forsskaleana | Epiphyas postvittana |
49.060 BF | 49.060 BF | 49.062 BF 1032 | 49.062 BF 1032 | 49.039 BF 998 |
|
Status: Resident in UK. Wing Span: 14mm to 19mm. Flight Period: July and August. Habitat: Habitats include woodland, parks, gardens, hedgerows, some times gardens, and other shrubby places where Oak trees grow. Comment: This moth is quite common in many parts of the UK, though, scarcer in the northern half. |
|
|
Status: Resident in UK. Wing Span: 16mm to 25mm. Flight Period: Seen in almost any month, but is more common from May until October. Habitat: Gardens, parks, orchards. Larvae consume a wide range of trees, shrubs and low growing plants. Comment: Common throughout most of the UK. |
(Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Linnaeus1758) | |
Tortricidae - Tortricinae | Tortricidae - Tortricinae | Tortricidae - Tortricinae | Tortricidae - Tortricinae | |
Ashy Button - Acleris sparsana | Ashy Button - Acleris sparsana | Ashy Button - Acleris sparsana | Maple Button - Acleris forsskaleana | |
49.069 BF 1041 | 49.069 BF 1041 | 49.069 BF 1041 | 49.062 BF 1032 | |
|
|
Status: Resident in UK. Wing Span: 18mm to 22mm. Flight Period: August to October. Habitat: It inhabits wood land, gardens, parks, hedgerows and other bushy places where Sycamore and Beech grow. Comment: This moth is fairly common over most of the UK. It varies from brown to grey in colour. |
Status: Resident in UK. Wing Span: 113mm to 16mm. Flight Period: July and August. Habitat: They inhabit bushy places where the food plants grow including parks, gardens hedgerows, where Field and Norway Maple grow. Comment: This species is found throughout most of the UK, and is quite common. |
Species 49.065 to 49.090 continued on the next page
|
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |