(Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Hubner 1817) |
Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae |
Barred Marble - Celypha striana | Barred Marble - Celypha striana | Barred Marble - Celypha striana | Barred Marble - Celypha striana | Thyme Marble - Celypha cespitana |
49.161 BF 1063 | 49.161 BF 1063 | 49.161 BF 1063 | 49.161 BF 1063 | 49.164 BF 1067 |
|
|
Status: Resident in UK. Wing Span: 16mm to 22mm. Flight Period: June through into August. Habitat: They in habit open grassy area's where dandelions grow. Comment: This species is a fairly common resident in the southern half of the British Isles, and becomes scarcer further north. |
|
|
(Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Hubner 1817) |
Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae |
Common Marble | Common Marble | Common Marble | Common Marble | Thyme Marble |
Celypha lacunana | Celypha lacunana | Celypha lacunana | Celypha lacunana | Celypha cespitana |
49.166 BF 1076 | 49.166 BF 1076 | 49.166 BF 1076 | 49.166 BF 1076 | 49.164 BF 1067 |
|
|
|
Status: Resident in UK. Wing Span: 16mm to 18mm. Flight Period: May to August, and is either a single protracted brood, or there is a partial second brood. Habitat: Damp areas wood land, hedgerows, grassy fields, and other area's where the food plants grow. Comment: This species is a common resident to the UK. |
Status: Resident in UK. Wing Span: 14mm to 16mm. Flight Period: June into August Habitat: Many habitats on dry calcareous soils, and coastal areas. Comment: This species is variable in both colour and markings. It is widely, but locally distributed throughout the British Isles. |
(Doubleday 1849) | (Doubleday 1849) | (Doubleday 1849) | (Hubner 1817) | (Hubner 1817) |
Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae |
Smoky-barred Marble | Smoky-barred Marble | Smoky-barred Marble | Holly Tortrix | Holly Tortrix |
Lobesia abscisana | Lobesia abscisana | Lobesia abscisana | Rhopobota naevana | Rhopobota naevana |
49.183 BF 1108 | 49.183 BF 1108 | 49.183 BF 1108 | 49.223 BF 1159 | 49.223 BF 1159 |
|
|
Status: Resident in UK. Wing Span: 10mm to 13mm. Flight Period: May, and again in July and August. Habitat: They inhabit waste ground, parks, gardens and many places where Creeping Thistle grows. Comment: This moth is common, and localised in south England. Found as far north as Yorkshire, but is scarcer. |
|
Status: Resident in UK. Wing Span: 12mm to 16mm. Flight Period: July to September. Habitat: Damp Habitats are many and quite varied, they include parks, gardens, hedgerows, woodland and moorland, where Holly or Bilberry are present. Comment: This species is a very common in the UK. |
(Fischer Von Rosterstamm 1839) | (Fischer Von Rosterstamm 1839) | |||
Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | |||
Common Birch Bell | Common Birch Bell | |||
Epinotia immundana | Epinotia immundana | |||
49.240 BF 1136 | 49.240 BF 1136 | |||
|
Status: Resident in UK. Wing Span: 12mm to 14mm. Flight Period: April into June, again in August and September. Habitat: This moth inhabits wood land, heath land, river banks, parks and gardens where Alder and Birch grow. Comment: This species is resident in the UK, it is well distributed and fairly common in some places. |
Spare slot for expansion |
Spare slot for expansion |
Species 49.251 to
49.324
continued on the next page |
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |