(Fuessly 1775) | (Fuessly 1775) | (Fuessly 1775) | ||
Eribidae - Scoliopteryginae | Eribidae - Scoliopteryginae | Eribidae - Scoliopteryginae | ||
Yellow-tail | Yellow-tail | Yellow-tail | ||
Euproctis similis | Euproctis similis | Euproctis similis | ||
72.013 BF 2030 | 72.013 BF 2030 | 72.013 BF 2030 | ||
|
Status: Resident in UK. Wing Span: 35mm to 45mm. Flight Period: July and August. Habitat: Habitats include hedgerows, parks, gardens, coastal sand dunes etc. Comment: This species is common resident, but is localised in southern Scotland, in Ireland it is only recorded from a hand full of localities. |
Spare Slot for Expansion
|
Species 72.024 to 72.045 continued on the next page |
|
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Eribidae - Lymantiidae | Eribidae - Lymantiidae | Eribidae - Lymantiidae | Eribidae - Lymantiidae | Eribidae - Lymantiidae |
Pale Tussock | Pale Tussock | Pale Tussock | Pale Tussock | Pale Tussock |
Calliteara pudibunda | Calliteara pudibunda | Calliteara pudibunda | Calliteara pudibunda | Calliteara pudibunda |
72.015 BF 2028 | 72.015 BF 2028 | 72.015 BF 2028 | 72.015 BF 2028 | 72.015 BF 2028 |
|
|
Status: Resident in UK. Wing Span: 50mm to 70mm. Flight Period: May and June. Habitat: Wooded area's where the food plants grow, like suburban gardens, parks, woods, hedgerows and area's with a lot of tree's. Comment: This species is fairly common in England and Wales. In south Ireland is local and common. |
||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Eribidae - Lymantiidae | Eribidae - Lymantiidae | Eribidae - Lymantiidae | Eribidae - Lymantiidae | Eribidae - Lymantiidae |
The Vapourer | The Vapourer | The Vapourer | The Vapourer | The Vapourer |
Orgyia antiqua | Orgyia antiqua | Orgyia antiqua | Orgyia antiqua | Orgyia antiqua |
72.017 BF 2026 | 72.017 BF 2026 | 72.017 BF 2026 | 72.017 BF 2026 | 72.017 BF 2026 |
|
|
|
Status: Resident in UK. Wing Span: 35mm to 38mm. Flight Period: July through to September. Habitat: Habitats include parks, gardens, allotments, woods, hedgerows and where ever tree's and shrubs are reasonable plentiful. |
|
(Hufnagel 1766) | (Hufnagel 1766) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Eribidae - Arctiinae | Eribidae - Arctiinae | Eribidae - Arctiinae | Eribidae - Arctiinae | Eribidae - Arctiinae |
Buff Ermine | Buff Ermine | White Ermine | White Ermine | White Ermine |
Spilosoma luteum | Spilosoma luteum | Spilosoma lubricipeda | Spilosoma lubricipeda | Spilosoma lubricipeda |
72.019 BF 2061 | 72.019 BF 2061 | 72.020 BF 2060 | 72.020 BF 2060 | 72.020 BF 2060 |
Status: Resident in UK. Wing Span: 34mm to 42mm. Flight Period: July to late autumn. Habitat: Habitats are waste ground, hedgerows, gardens, woodland, disused railway lines where food plants grow. Comment: Common and widespread throughout the British Isles. |
|
Status: Resident in UK. Wing Span: 7mm to 10mm. Flight Period: May to July. Habitat: Habitats are waste ground, hedgerows, gardens, woodland, grassy sea cliffs where food plants grow. Comment: This species is fairly common and widespread throughout the British Isles. |
||
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |