(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Nymphalidae - Satyrinae | Nymphalidae - Satyrinae | Nymphalidae - Satyrinae | Nymphalidae - Satyrinae | Nymphalidae - Satyrinae |
Meadow Brown | Meadow Brown | Meadow Brown | Meadow Brown | Meadow Brown |
Maniola jurtina | Maniola jurtina | Maniola jurtina | Maniola jurtina | Maniola jurtina |
59.010 BF 1626 | 59.010 BF 1626 | 59.010 BF 1626 | 59.010 BF 1626 | 59.010 BF 1626 |
|
UK Status: Resident. Wing Span: 40mm to 60mm. Flight Period: June to August. Habitat: Hedgerows, parks gardens, wood rides and clearings, road sides, other grassy area's. Comment: Common in England, Wales, and most parts of Scotland and Ireland. Some years it can be the most abundant butterfly of the season. |
|||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | ||
Nymphalidae - Satyrinae | Nymphalidae - Satyrinae | Nymphalidae - Satyrinae | ||
Gatekeeper | Gatekeeper | Gatekeeper | ||
Pyronia tithomus | Pyronia tithomus | Pyronia tithomus | ||
59.011 BF 1625 | 59.011 BF 1625 | 59.011 BF 1625 | ||
UK Status: Resident. Wing Span: 37mm to 48mm. Flight Period: July to September. Habitat: Hedgerows, parks, gardens, woodland rides and clearings, and open area's with small tree's and shrubs. Comment: Common in England, Wales, and south parts of Scotland. In Ireland it is confined to the south coast. Was on the decline for many years, has made a come back, and is still spreading north. |
Spare slot for expansion
|
Spare slot for expansion
|
||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Nymphalidae - Satyrinae | Nymphalidae - Satyrinae | Nymphalidae - Satyrinae | Nymphalidae - Satyrinae | Nymphalidae - Satyrinae |
Marbled White | Marbled White | Marbled White | Marbled White | Marbled White |
Melangaria galathea | Melangaria galathea | Melangaria galathea | Melangaria galathea | Melangaria galathea |
59.012 BF 1620 | 59.012 BF 1620 | 59.012 BF 1620 | 59.012 BF 1620 | 59.012 BF 1620 |
|
UK Status: Resident. Wing Span: 53mm to 58mm. Flight Period: June to September. Habitat: Unimproved chalk, or limestone grass land. Also found on road sides, coastal areas, railway embankments, and other grassy places. Comment: Extending its range in recent years, and is found mainly in England and south Wales. |
|||
Next UK Butterflies - Page 5 |
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |