(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae |
Red Admiral | Red Admiral | Red Admiral | Red Admiral | Red Admiral |
Vanessa atalanta | Vanessa atalanta | Vanessa atalanta | Vanessa atalanta | Vanessa atalanta |
59.023 BF 1590 | 59.023 BF 1590 | 59.023 BF 1590 | 59.023 BF 1590 | 59.023 BF 1590 |
|
|
UK Status: Resident & Migrant. Wing Span: 64mm to 78mm. Flight Period: May until November. Habitat: Open sunny area's where flowers or the food plants, Common Stinging Nettles are present. Comment: Now a resident in the British Isles, and is very common some years. The range of these butterflies can be as far as the northern Scottish Isles. |
||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae |
Painted Lady | Painted Lady | Painted Lady | Painted Lady | Painted Lady |
Vanessa cardui | Vanessa cardui | Vanessa cardui | Vanessa cardui | Vanessa cardui |
59.024 BF 1591 | 59.024 BF 1591 | 59.024 BF 1591 | 59.024 BF 1591 | 59.024 BF 1591 |
|
|
|
||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae |
The Peacock | The Peacock | The Peacock | The Peacock | Painted Lady |
Aglais io | Aglais io | Aglais io | Aglais io | Vanessa cardui |
59.026 BF 1597 | 59.026 BF 1597 | 59.026 BF 1597 | 59.026 BF 1597 | 59.024 BF 1591 |
|
UK Status: Migrant. Wing Span: 58mm to 74mm. Flight Period: May until autumn. Habitat: Habitats are virtually and open dry sunny area's where thistles and wild and cultivated flowers are present. Comment: Fairly common, and wide spread most years in the British Isles. Some times seen as far north as the northern Scottish Isles. |
|||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae | Nymphalidae - Nymphalinae |
The Peacock | Small Tortoiseshell | Small Tortoiseshell | Small Tortoiseshell | Small Tortoiseshell |
Aglais io | Aglais urticae | Aglais urticae | Aglais urticae | Aglais urticae |
59.026 BF 1597 | 59.027 BF | 59.027 BF | 59.027 BF | 59.027 BF |
UK Status: Resident. Wing Span: 63mm to 75mm. Flight Period: March after hibernation, again in late summer. Habitat: They are strong fliers and can be seen almost any where. Comment: Common, and wide spread in the UK. Recently it has been extending its range north wards, scarce and local in north Scotland. |
UK Status: Resident. Wing Span: 45mm to 55mm. Flight Period: March through to autumn. Habitat: Can be seen almost any where there are flowers, or Stinging Nettles. Comment: Was a common, and wide spread in the UK. Recently how ever it has been on the decline due to a parasite from the continent. |
|||
Next UK Butterflies - Page 7 |
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |